Annual Risk Assessment
YOUR COMPANY — Office Annual Risk Assessment
Risk assessment for the activities associated with work in an office environment. Edit each hazard, mark controls as in place, set consequence × likelihood — the risk rating calculates automatically.
Low: 8Medium: 0High: 0
| Hazard | Who | Risks | Controls | In place | Actions / observations | C | L | C×L | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Low | |||||||||
| 1 | Low | |||||||||
| 1 | Low | |||||||||
| 1 | Low | |||||||||
| 1 | Low | |||||||||
| 1 | Low | |||||||||
| 1 | Low | |||||||||
| 1 | Low |
Rating scale: Consequence × Likelihood (1–5 each). 1–4 = Low, 5–12 = Medium, 13–25 = High.
